News, views and upcoming events | | | |
|
In the first of three video updates for SBC and CLC members, Rod Oram brings us the latest developments at COP26 discussions. Keep an eye on our COP26 Event Guide for more updates.
| | | |
WBCSD Business Manifesto for Climate Recovery | The World Business Council for Sustainable Development has launched the Business Manifesto for Climate Recovery, calling for the development of a new Corporate Determined Contributions mechanism to capture private sector progress in the global climate recovery. | | | |
Member insights from COP26 | Dave Rouse, Chief Executive of CarbonClick is in Glasgow for the COP26 negotiations. He talks about why he's attending and what he hopes to see. KPMG is publishing regular Climate Insights on developments at COP26, and Sarah Holden at Oxygen Consulting talks about the difference that accessibility can make to climate action. | | | |
NZ Govt climate announcements | The Government has announced an increase to New Zealand’s Nationally Determined Contribution consistent with a 1.5°C pathway. A credible plan for domestic targets is still needed and we will be engaging with the Government on that as part of our ERP consultation. And New Zealand has joined more than 105 countries on the Global Methane Pledge. Delivering on the pledge is estimated to reduce warming by at least 0.2° by 2050. | | | |
Watercare in Race to Zero | Watercare has joined Australian and UK water utilities in signing up to the UN’s Race to Zero campaign, to be a net zero emissions company by 2050. Watercare is taking action through its own climate strategy and Te Tāruke-ā-Tāwhiri: Auckland's Climate Plan. | | | |
|
CFO views on sustainability | The 2021 CFO Sustainability Snapshot Survey, by Deloitte, SBC and Toitū Tahua: Centre for Sustainable Finance, has found two-thirds of CFOs are implementing their organisation’s sustainability transition but opportunity remains for greater and faster action. Another key finding is that CFOs are looking for further capability building, so we are pleased to have opened applications for our next CFO and Climate Risk training. | | | |
Sustainability and tech compatible |
Vector has diverted 600 employee laptops from landfill via Quadrent’s sustainable technology lifecycle service, highlighting the better options available for obsolete technology. | | | |
Hydrogen network one step closer | Hiringa Refuelling New Zealand will shortly begin building the first four high-capacity green hydrogen refuelling stations for zero-emission heavy fuel cell electric vehicles such as trucks and buses. These will form part of a nationwide refuelling network, shifting the heavy transport sector towards decarbonisation. | | | |
Better careers for rangatahi | Westpac NZ has confirmed another sustainability linked loan, this time with Genesis Energy. As well as incentives to meet sustainability targets, emissions reduction and increase renewable energy generation, the loan includes a social measure in providing career pathways for young Māori in the communities around its generation sites. | | | |
Baby, they can drive my car | Vero Insurance will remove gender-based factors from its pricing and underwriting for consumer car insurance over the next 18 months. The company feels binary gender distinctions no longer reflect its customers’ gender spectrum and that it is simpler and more inclusive to remove gender from underwriting. | | | |
Safety and performance - together | Lyttelton Port Company, the Maritime Union of New Zealand, the Rail and Maritime Transport Union and the Amalgamated Workers’ Union of New Zealand have introduced the High Performance High Engagement model to Lyttelton Port. The Charter commits LPC and the unions to each other’s success and the development and fostering of a safe, cooperative and inclusive culture, with shared aims and outcomes. | | | |
|
Sustainability as a Strategic Differentiator | Openfield Institute panel on how to approach sustainability as a strategic competitive advantage, with Andrea Thompson from Catapult and Jay Crangle from SBC. Watch again. | | | |
|
|
We are monitoring Covid-19 developments closely and will advise of any changes to upcoming events. | |
Climate Change and Business Conference Aotea Centre, Auckland | 3 – 4 March 2022 The conference, delivered by SBC, CLC and EDS, will focus on the concrete action business is taking to accelerate the pathway to net zero by 2050. Registration and more information.
| |
|
NEW: Tex-Ed Tex-Ed is a free education series on textiles, their impacts, and opportunities in a regenerative economy. First session, 3 November: Microplastic Pollution and Textiles - watch again Future sessions are coming soon. | |
Science-based targets: The future of reducing emissions Date change: Online | Thursday 11 November, 3pm Meaningful targets to reduce emissions are based on science. In this thinkstep-anz webinar, Spark New Zealand will share their first-hand experience of setting an approved science-based target with the Science Based Targets initiative (SBTi). Join to find out the how and why of setting a science-based target and what the process involves. Register now.
| |
APEC CEO Summit Auckland and online | 11 – 12 November Panels include The Sustainability Imperative, The Future of Energy, and The Primacy of Trust. More information. | |
NEW: Introduction to integrated reporting and thinking Wednesday 24 November, $75 for 3 hours CAANZ in association with the Deakin University. This virtual classroom will provide an overview of Integrated Reporting (IR) and integrated thinking for practitioners who would like to know more about these reporting frameworks. Register now.
| |
NEW: Creating an Environment for Social Impact – 2021 B4SI Conference 24-25 November The B4SI (formerly LBG) Conference will build the capacity of social impact professionals. The conference will include a range of social impact stories, a global keynote from James Gomme from WBCSD, interactive workshops and updates on B4SI tools and benchmarking data. Register now. | |
Net Zero New Zealand: The Emissions Workshop Wellington and online | 2 December Get practical emissions reduction advice from the organisations actually doing it. The event features international experts and local leaders from across New Zealand, including the retail, logistics, councils, food and beverage, iwi, government, finance and energy sectors. More information. | |
|
|
|
|